Cuba 1.0
| Content Id | scenario/000000e3/999b4183 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | 
 | ||||||||
| Regions | 
 | ||||||||
| Name | Cuba | ||||||||
| Project site | http://www.tt-forums.net/viewtopic.php?f=60&t=37138 | ||||||||
| Version | 1.0 | ||||||||
| Upload date | 2009-04-02T07:22:24+00:00 | ||||||||
| MD5 (partial) | 999b4183 | ||||||||
| License | GPL v2 | ||||||||
| Download availability | Available ingame | ||||||||
| Compatibility |  | ||||||||
| Dependencies |  | ||||||||
| Authors | |||||||||
| Description | The scenario is based on a heightmap of Cuba from SRTM data. All the rivers are hand-placed with the help of maps. Cuba is a communist country, where no private transport companies exist. Given the chance,what kind of network would you build on this tropical island? * All cities and towns have their original spanish names. Their size is 1/500th of the original. * The industries are placed in the balance of real-life economies and game-play. * 1024x512 Sub-Tropic scenario | 
